Emerson Jones
| Full Name: | Emerson William Jones | ||||||
| Rank: | Gunner | ||||||
| Service Number: | L35318 | ||||||
| Unit: | Royal Canadian Artillery 17th Field Reg | ||||||
| Date of Birth: | 4th May , 1920 | ||||||
| Date of Death: | 29th June , 1944 | ||||||
| Cemetery: | Minturno War Cemetery, Italy (Grave Ref: IV.K.21) | ||||||
| Height: | 5 ft. 8 1/2 inches | Weight: | 125 lbs. | Eye Colour: | Blue | Hair: | Light Brown |
| Marital Status: | Single | ||||||
| Father: | George L Jones – Glasnevin, Saskatchewan | ||||||
| Mother: | Lillian Jones – Glasnevin, Saskatchewan |
