Tallman
| Full Name: | Stanley Bliss Tallman | ||||||
| Rank: | Lieutenant | ||||||
| Service Number: | 15185 | ||||||
| Unit: | Royal Canadian Dragoons | ||||||
| Date of Birth: | 19th May , 1892 , Merrickville Ontario | ||||||
| Date of Death: | Died of pneumonia 5th November , 1918 | ||||||
| Cemetery: | Brookwood Military Cemetery, Working Surrey , England | ||||||
| Height: | 5 ft. 8 inches | Weight: | Eye Colour: | Hair: | |||
| Marital Status: | Single | ||||||
| Father: | Esley Hardy Tallman , Merrickville, Ontario | ||||||
| Mother: | Fannie M. Tallman , Merrickville, Ontario |
