John Gebert
| Full Name: | John Casper Gebert | ||||||
| Rank: | Private | ||||||
| Service Number: | M107162 | ||||||
| Unit: | Cape BretonHighlanders R.C.I.C. | ||||||
| Date of Birth: | 31st August , 1922 | ||||||
| Date of Death: | 10th December , 1944 | ||||||
| Cemetery: | Ravenna War Cemetery, Italy (Grave Ref: VI.E.16) | ||||||
| Height: | 5 ft. 8 1/4 inches | Weight: | 168 lbs. | Eye Colour: | Brown | Hair: | Brown |
| Marital Status: | Single | ||||||
| Father: | John F Gebert – Kayville, Saskatchewan | ||||||
| Mother: | Eugenia (Jean) Gebert – Kayville, Saskatchewan |
