Rumford
| Full Name: | Frederick Hugh Rumford | ||||||
| Rank: | Private | ||||||
| Service Number: | 925738 | ||||||
| Unit: | Joined the 152nd Bn. in Weyburn , transferred to Canadian Motor Machine Gun Brigade in England | ||||||
| Date of Birth: | 22nd October , 1890 , Movar Ontario | ||||||
| Date of Death: | Killed in Action , March 24, 1918 | ||||||
| Cemetery: | Hem Farm Military Cemetary, Hem-Monacu, Somme, France (Grave Ref: I.B.26/28) | ||||||
| Height: | Weight: | Eye Colour: | Hair: | ||||
| Marital Status: | Single | ||||||
| Father: | R. H. Rumford , Warminister ,Ontario | ||||||
| Mother: |
