Watts
| Full Name: | Andrew Elwyn Watts | ||||||
| Rank: | Private | ||||||
| Service Number: | 1263636 | ||||||
| Unit: | 2nd Canadian Bn | ||||||
| Date of Birth: | 4th April , 1897 , Lamar Missouri | ||||||
| Date of Death: | Died of wounds 3rd April , 1919 | ||||||
| Cemetery: | Ontario Cemetery (All Saints) Parish Churchyard Orpington Kent England | ||||||
| Height: | 5 ft. 7 1/2 inches | Weight: | Eye Colour: | Grey | Hair: | Brown | |
| Marital Status: | Single | ||||||
| Father: | Nicholas Hugh Watts , Bengough Sask. | ||||||
| Mother: | Martha Euretta Watts , Bengough Sask. |
