Merriam
| Full Name: | Carman Merriam | ||||||
| Rank: | Private | ||||||
| Service Number: | 925324 | ||||||
| Unit: | Joined the 152nd Bn in Weyburn Transferred to Canadian Infantry 5th Bn in England | ||||||
| Date of Birth: | 8th August , 1894 , Warkworth Ontario | ||||||
| Date of Death: | Died of Wounds 4th June , 1917 | ||||||
| Cemetery: | Eastbourne (Ocklynge) Cemeery, Sussex, UK (Grave Ref: I.485) | ||||||
| Height: | 5 ft. 91/2 inches | Weight: | Eye Colour: | Grey | Hair: | Light Brown | |
| Marital Status: | Single | ||||||
| Father: | William A. Merriam , Ogema Sask . | ||||||
| Mother: | Jane Merriam , Toronto Ontario |
